PRODUCTS
SP2C E-PIR

SP2C E-PIR – standard roof sandwich panel with foamed polyisocyanurate (PIR) core.
The core of this sandwich panel is made of rigid, HCFC-free, self-extinguishing and sustainable polyisocyanurate foam (PIR). Its excellent thermal insulation properties allow for the decrease of panel thickness which transfers directly to lower transportation and assembly costs, as well as significant savings of building’s life cycle costs.
Ruukki sandwich panels are manufactured using Finnish technologies and are the high-quality panels available on the European market.
Standard roof sandwich panels are the optimal solution for arranging the roof of buildings with high requirements for thermal insulation and fire safety.
- Properties
- Coatings and colors
- Technical documents
Geometric properties
| Model name | SP2C E-PIR |
| Module width, mm | 1 000 |
| Minimum length, mm | 2 000 |
| Maximum length, mm< | 18 500 |
| External facing thickness (standard), mm | 0,5 |
| External facing thickness (optional), mm | 0,6 |
| Internal facing thickness (standard), mm | 0,4 |
| Internal facing thickness (optional), mm | 0,5 |
Thermal properties
| Thickness, mm | 80/40 | 100/60 | 120/80 | 140/100 | 160/120 | 190/150 | 210/170 |
| U-value 25 °С, W/m2∙K | 0.50 | 0.34 | 0.26 | 0.21 | 0.18 | 0.15 | 0.13 |
| Thermal conductivity of the core 10 °С, λDesign, W/m∙K | 0,022 | ||||||
| GWP A1-A3, kg CO2 eq./m2 | 29,3 | 30,7 | 32,3 | 33,9 | 36,4 | 38,4 | |
Fire characteristics | |||||||
| Fire resistance | REI15 | ||||||
| Flame spread on the roof< | Broof (t1, t2, t3) | ||||||
| Flame spread group on facing | M1 | ||||||
Other properties
| The term of effective core use, years | 25 |
| Warranty period of structural integrity, years | 5 |
| Warranty period of aesthetic conformity, years | 10-20 |
| Warranty period of technical compliance, years | 20-30 |
Coatings
| Facing | Coating | Corrosivity category | UV resistance | Colours |
| External | GreenCoat HIARC MAX | C4 | Ruv5 | RAL9006 (RR40) |
| External | Polyester | C3 | Ruv2-3 | RAL1015 (RR808), RAL1021, RAL2003, RAL3000 (RR770), RAL3009 (RR29), RAL3013 (RR774), RAL5003 (RR4F8), RAL5005 (RR4A8), RAL5012 (RR408), RAL6011 (RR526), RAL6018 (RR5G8), RAL7015 (RR23), RAL7016 (RR288), RAL7035 (RR2B1), RAL7040 (RR287), RAL9002 (RR1G6), RAL9003 (RR106), RAL9006 (RR946), RAL9007, RAL9010 (RR1G5) |
| Internal | Polyester | C3 | - | RAL9002 (RR1G6), RAL9010 (RR1G5) |
Colours

RAL 3009

RAL 7015

RAL 7016

RAL 7035

RAL 9002

RAL 9006

RAL 9007

RAL 9010
Complementary colors

RAL 9003

RAL 1015

RAL 7040

RAL 5005

RAL 5003

RAL 5012

RAL 6011

RAL 6018

RAL 3000

RAL 3013

RAL 2003

RAL 1021
Profile options

Trapezoidal T

Linear L25
| Facing | Profile options |
| External | T |
| Internal | L25 |
Technical documents


