
Curved sandwich panel DP H3 is designed for horizontal installation and allows you to design facades with curved geometry. The minimum bending radius is 2,380 mm.
Depending on the thickness, DP H3 panels are available with PIR or mineral wool core.
The use of curved sandwich panels allows you to diversify the architecture of buildings and increase the energy efficiency of wall structures in the corners.

| Panel thickness, mm | Max. length L, mm | Min. radius R, mm |
| 80, 100, 110, 120, 140 | 6000 | 4500 |
| 150, 160, 170, 180, 200 | 3000 | 4500 |
| Thickness, mm | Core type | Panel type |
| 60 | PIR | - |
| 80 | PIR | SP2B, SP2D |
| 100 | PIR | SP2B, SP2D |
| 110 | PIR | SP2B |
| 120 | PIR | SP2D, SP2E |
| 140 | PIR | - |
| 160 | PIR | - |
|
|
|
| 80 | Mineral wool | nSPB |
| 100 | Mineral wool | nSPB, nSPD |
| 110 | Mineral wool | nSPB |
| 120 | Mineral wool | nSPB, nSPD |
| 140 | Mineral wool | nSPB |
| 150 | Mineral wool | nSPB, nSPD |
| 160 | Mineral wool | nSPB |
| 170 | Mineral wool | nSPB |
| 180 | Mineral wool | nSPB, nSPD |
| 200 | Mineral wool | nSPB, nSPD |
| 210 | Mineral wool | - |
| 230 | Mineral wool | - |
Horizontal panels Design Panels H3 can be manufactured with different coatings, profile options and colors.
The availability of specific features is compliant with the options existing for corresponding standard panels. NOTE: L25 is not available on internal face.

RAL 1015

RAL 3013

RAL 5005

RAL 6011

RAL 7015

RAL 7016

RAL 7035

RAL 9002

RAL 9006

RAL 9007

RAL 9010
