
Corner sandwich panel DP H1 is designed for horizontal installation and can be made with an angle from 90° to 170°.
Depending on the thickness, DP H1 panels are available with PIR or mineral wool core.
The use of corner sandwich panels allows you to diversify the architecture of buildings and increase the energy efficiency of wall structures in the corners. The panel can also be used to cover columns.

| Panel thickness, mm | Dimension A, B min, mm | Dimension A, B max, mm | Dimension A/B max, mm | Angle |
| 60, 80, 100, 110 | 180 | 700 | 700 / 700 | 90° - 170° |
| 120, 140, 150, 160, 170 | 230 | 700 | 700 / 700 | 90° - 170° |
| 180, 200 | 260 | 650 | 650 / 650 | 90° - 170° |
| 230 | 300 | 450 | 450 / 450 | 90° - 170° |
| Thickness, mm | Core type | Panel type |
| 60 | PIR | SP2B, SP2D |
| 80 | PIR | SP2B, SP2D |
| 100 | PIR | SP2B, SP2D |
| 110 | PIR | SP2B |
| 120 | PIR | SP2D, SP2E |
| 140 | PIR | SP2E |
| 160 | PIR | SP2E |
|
|
|
| 80 | Mineral wool | nSPB |
| 100 | Mineral wool | nSPB, nSPD |
| 110 | Mineral wool | nSPB |
| 120 | Mineral wool | nSPB, nSPD |
| 140 | Mineral wool | nSPB |
| 150 | Mineral wool | nSPB, nSPD |
| 160 | Mineral wool | nSPB |
| 170 | Mineral wool | nSPB |
| 180 | Mineral wool | nSPB, nSPD |
| 200 | Mineral wool | nSPB, nSPD |
| 210 | Mineral wool | nSPB |
| 230 | Mineral wool | nSPB, nSPD |
Horizontal corner panels Design Panels H1 can be manufactured with different coatings, profile options and colors.
The availability of specific features is compliant with the options existing for corresponding standard panels.

RAL 1015

RAL 3013

RAL 5005

RAL 6011

RAL 7015

RAL 7016

RAL 7035

RAL 9002

RAL 9006

RAL 9007

RAL 9010
